Week of Jul 16 – Jul 23, 2026
The Breakout Board
Who's blowing up in weed right now. The fastest-rising brands, strains, and products this week — ranked by real week-over-week sales momentum, not hype.
This week's biggest breakout
Highrise — Oklahoma's fastest-rising brand
Up to #8 from #22 in Oklahoma, +90.8% this week.
Biggest movers nationwide
| Mover | State | Momentum | Est. sales |
|---|---|---|---|
| Highrise | OK | +90.8%#22 → #8 | $75K |
| Timeless Vapes | OK | +85.7%#11 → #5 | $115K |
| Ascend | CO | +83.6%#12 → #2 | $473K |
| Cookies Shop | FL | +69.4%#21 → #14 | $598K |
| Ascend - Gummy Buns 28.0g | CO | +54.7%#14 → #2 | $21K |
| Later Days - Red Velvet Runtz 3.5g | FL | +41.6%#7 → #2 | $302K |
| Sherb Cream Pie | CO | +39.9%#19 → #7 | $83K |
| Muha Meds - Blue Slush 2000mg | MI | +38.5%#12 → #4 | $68K |
| Blue Runtz | MI | +37.8%#16 → #8 | $259K |
| Dime Industries - White Berry 2000mg | OK | +33.3%#10 → #4 | $11K |
| High Supply - Morning Dew 28.0g | IL | +29.9%#16 → #6 | $33K |
| Ice Cream Cake | CO | +29.9%#9 → #5 | $93K |
| Super Lemon Haze | OK | +28%#22 → #10 | $19K |
| Cap Junky | MO | +27.7%#16 → #7 | $132K |
| Dime Industries - Blueberry Lemon Haze 2000mg | OK | +25.1%#9 → #5 | $10K |
Breakouts by state
BLEM - Unruly OG 10.0g — fastest-rising product
Jeeter — fastest-rising brand
Botanist — fastest-rising brand
Treeworks — new brand
Abundant Organics — fastest-rising brand
Ascend — fastest-rising brand
Cookies Shop — fastest-rising brand
Fernway - Mandarin Orange 2000mg — fastest-rising product
Amaze — fastest-rising brand
Highrise — fastest-rising brand
Momentum compares this week to last week using market-projected sales estimates from CannMenus. Directional indicators, not audited revenue. Tiny-base swings are filtered out.