All breakouts
The Breakout Board · Week of Jul 16 – Jul 23, 2026
+90.8%#22 → #8
Highrise is Oklahoma's fastest-rising brand
Up to #8 from #22 — $75K in estimated Oklahoma sales this week, a +90.8% jump.
This week's movers
| # | Brand | Momentum | Est. sales |
|---|---|---|---|
| 8 | Highrise | +90.8%#22 → #8 | $75K |
| 5 | Timeless Vapes | +85.7%#11 → #5 | $115K |
| 11 | Medicine Man | +24.6%#17 → #11 | $56K |
| 7 | Bodega Boyz | +22.1%#10 → #7 | $79K |
| 6 | Golden Bloom | NEW | $84K |
| 18 | Piranha | NEW | $36K |
| 19 | Grizzly | NEW | $33K |
| 24 | Presidential Rx | NEW | $26K |
Momentum compares this week to last week using market-projected sales estimates from CannMenus menu and inventory data. Directional indicators, not audited revenue. Tiny-base swings are filtered out. Compared against the week of Jul 7 – Jul 14, 2026.