Week of Jul 7 – Jul 14, 2026
Oklahoma cannabis charts
$5.6M est. weekly retail sales
Dime Industries leads with 7.54% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Dime Industries | $246K | |
| 2 | MOON DUST | $226K | |
| 3 | Sunday Extracts | $224K | |
| 4 | Injoy | $204K | |
| 5 | Jubel | $100K | |
| 6 | WYLD | $76K | |
| 7 | Cartel Oil | $75K | |
| 8 | Smokiez Edibles | $74K | |
| 9 | ROVE | $70K | |
| 10 | Bodega Boyz | $65K | |
| 11 | Timeless Vapes | $62K | |
| 12 | Zenoa | $59K | |
| 13 | Arctic Extracts | $55K | |
| 14 | Rockstar | $55K | |
| 15 | Evok | $46K | |
| 16 | Jubel Exotics | $46K | |
| 17 | Medicine Man | $45K | |
| 18 | Day Changers | $44K | |
| 19 | Method | $42K | |
| 20 | ALTVM | $42K | |
| 21 | RedBird | $41K | |
| 22 | Highrise | $39K | |
| 23 | Punch Edibles & Extracts | $37K | |
| 24 | Okie TSGP | $36K | |
| 25 | Nexleaf | $36K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.