Week of Jul 7 – Jul 14, 2026
New York cannabis charts
$30.6M est. weekly retail sales
ayrloom leads with 4.57% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | ayrloom | $1.1M | |
| 2 | Florist Farms | $794K | |
| 3 | Fernway | $794K | |
| 4 | Jaunty | $782K | |
| 5 | Ruby Farms | $758K | |
| 6 | RYTHM | $731K | |
| 7 | MFNY | $724K | |
| 8 | Find | $722K | |
| 9 | Off Hours | $617K | |
| 10 | DANK by Definition | $501K | |
| 11 | Select | $494K | |
| 12 | STIIIZY | $470K | |
| 13 | Nanticoke | $450K | |
| 14 | Jetpacks | $428K | |
| 15 | Revert | $427K | |
| 16 | Grassroots | $416K | |
| 17 | Camino | $405K | |
| 18 | Heavy Hitters | $376K | |
| 19 | ROVE | $370K | |
| 20 | Rolling Green | $368K | |
| 21 | Jeeter | $352K | |
| 22 | Cannabals | $349K | |
| 23 | Grön | $314K | |
| 24 | Hashtag Honey | $304K | |
| 25 | Leal | $303K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.