Week of Jul 7 – Jul 14, 2026
Missouri cannabis charts
$27.4M est. weekly retail sales
Good Day Farm leads with 6.84% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Good Day Farm | $1.7M | |
| 2 | Codes | $1.5M | |
| 3 | ILLICIT | $1.3M | |
| 4 | Proper | $1.2M | |
| 5 | Vivid | $1.1M | |
| 6 | Flora Farms | $1.1M | |
| 7 | Vibe | $1.0M | |
| 8 | Sinse | $871K | |
| 9 | Greenlight | $830K | |
| 10 | Amaze | $635K | |
| 11 | Elevate LA | $582K | |
| 12 | Curio Wellness | $555K | |
| 13 | Galactic | $521K | |
| 14 | Buoyant Bob | $495K | |
| 15 | Local | $469K | |
| 16 | ROVE | $465K | |
| 17 | Tank | $419K | |
| 18 | Farmer G | $396K | |
| 19 | Kushy Punch | $392K | |
| 20 | Jeeter | $378K | |
| 21 | Vertical | $333K | |
| 22 | Robust | $317K | |
| 23 | Grön | $304K | |
| 24 | Smokiez Edibles | $269K | |
| 25 | WYLD | $268K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.