Week of Jul 7 – Jul 14, 2026
Florida cannabis charts
$38.1M est. weekly retail sales
Later Days leads with 11.94% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Later Days | $3.9M | |
| 2 | KYND | $3.1M | |
| 3 | Cresco | $2.0M | |
| 4 | Select | $2.0M | |
| 5 | High Supply | $1.8M | |
| 6 | Haze | $1.8M | |
| 7 | Entourage | $1.7M | |
| 8 | Jungle Boys | $1.7M | |
| 9 | INSA | $1.5M | |
| 10 | MPX | $1.3M | |
| 11 | Grassroots | $1.2M | |
| 12 | Find | $992K | |
| 13 | FloraCal Farms | $970K | |
| 14 | REEF | $862K | |
| 15 | GrowHealthy | $716K | |
| 16 | ISH | $595K | |
| 17 | Leaf & Vine | $499K | |
| 18 | Black Label | $467K | |
| 19 | JAMS | $420K | |
| 20 | DomPen | $389K | |
| 21 | Cookies Shop | $353K | |
| 22 | Curaleaf | $320K | |
| 23 | Good News | $302K | |
| 24 | Sunnyside* | $287K | |
| 25 | Mint | $273K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.